Isibani se-UFO LED SYUFOS-03

Incazelo emfushane:


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Izici zomkhiqizo:

  1. Amandla aphezulu.
  2. SYUFOS-01·SYUFOS-02·SYUFOS-03·SYUFOS-04:umzimba wepulasitiki.SYUFOS-05·SYUFOS-06·SYUFOS-07·SYUFOS-08: ipulasitiki+umzimba we-aluminium

Ilungele izindawo ezinophahla oluphezulu, njengendlu yokugcina impahla, isitolo esikhulu, i-SIYING High Power ithatha indawo yamalambu e-Compact Fluorescent ngomnotho owengeziwe.Ukuguquguquka okuphezulu okukhanyayo nokusebenza kahle kwamandla.Ukusebenza kahle okuphezulu kosayizi abahlangene kakhulu emakethe

Ikhodi I-SYUFOS-05 I-SYUFOS-06 I-SYUFOS-07 I-SYUFOS-08 I-SYUFOS-01 I-SYUFOS-02 I-SYUFOS-03 I-SYUFOS-04
wUFOtage 15W 20W 25W 36W 18W 24W 36W 42W
Isisekelo E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22
Imodeli R130 R160 R180 R230 R150 R220 R260 R280
Ukukhanya kwe-lumen 1450lm 1980lm 2390lm 3560lm 1600lm 2150lm 3250lm 3750lm
Eff 96lm/W 96lm/W 96lm/W 96lm/W 90lm/W 90lm/W 90lm/W 90lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80
Amandla kagesi 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Ubude bempilo 25000 amahora 25000 amahora 25000 amahora 25000 amahora 17000 amahora 17000 amahora 17000 amahora 17000 amahora
imvamisa 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
I-Angle ye-Beam 120° 120° 120° 120° 160° 160° 160° 160°
Izikhathi zokuvula/ukuvala ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Usayizi womkhiqizo 130x90mm 160x100mm 180x110mm 230x116mm 150x96mm 220x124mm 260x123mm 280x132mm

  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene