Tleloubu e tloaelehileng ea LED SY-A018A

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Litšobotsi tsa sehlahisoa:

  1. Moqapi oa setso.
  2. 'Mele oa polasetiki le aluminium ka hare.ECO version.

E loketse libaka tsa bolulo le tsa khoebo, bulb ea SIYING ECO e nka sebaka sa mabone a incandescent le fluorescent ntle le ho lahleheloa ke phello ea eona, moruo le nako e telele haholo.

Khoutu SY-A012A SY-A013A SY-A014A SY-A015A SY-A016A SY-A017A SY-A018A SY-A019A
metsi 5W 7W 9W 11W 14W 16W 17W 17W
Motheo E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26
Mohlala A60 A60 A60 A60 A60 A60 A60 A65
Phapang ea Lumen 450lm 630lm 800lm 1050lm 1250lm 1520lm 1700lm 1700lm
Eff 90lm/W 90lm/W 88lm/W 95lm/W 90lm/W 95lm/W 100lm/W 100lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80
Palo ea li-volts 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Bolele ba bophelo Lihora tse 15000 Lihora tse 15000 Lihora tse 15000 Lihora tse 15000 Lihora tse 15000 Lihora tse 15000 Lihora tse 15000 17000 lihora tse
makhetlo a mangata 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam Angle 240° 240° 240° 240° 220° 220° 220° 220°
Linako tsa ho tima/ho tima ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Boholo ba sehlahisoa 60x109mm 60x109mm 60x109mm 60x109mm 60x119mm 60x119mm 60x120mm 65x135 limilimithara

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang