Pre_Painted Steel Roll 1200mm T8 Led Tube - Bluetooth LED floodlight SYFLBT – Siying
Pre_Painted Steel Roll 1200mm T8 Led Tube - Bluetooth LED floodlight SYFLBT – Siying Detail:
Product characteristics :
SIYING LED bulbs and floodlights with Bluetooth takes Hi-tech lighting experience. With newest Bluetooth technology, the products can be with ECHO speaker. Using SIYING Bluetooth LED bulbs and floodlights and Say goodbye to traditional lighting.
| Code | SYBTB-01 | SYBTB-02 | SYBTB-03 | SYBTB-04 | SYFLBT-01 | SYFLBT-02 | SYFLBT-03 |
| wattage | 5W | 5W | 7.5W | 5W | 10W | 30W | 50W |
| Base | E27/B22/E14 | E27/B22/E14 | E27/B22 | GU10 | / | / | / |
| Model | G45 | C37 | A60 | GU10 | / | / | / |
| Lumen flux | 400lm | 400lm | 600lm | 400lm | 500lm | 1500lm | 2500lm |
| Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 50lm/W | 50lm/W | 50lm/W |
| Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
| Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
| Life span | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours |
| frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Beam Angle | 160° | 160° | 220° | 120° | 120° | 120° | 120° |
| On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
| Product size | 45x78mm | 37x98mm | 60x108mm | 50x56mm | L133*W120*H30 | L192*W190*H30 | L228*W255*H31 |
| Feature | 16 million colors,Countdown feature,Room Group,24/7,365 day scheduling | ||||||
Product detail pictures:


Related Product Guide:
Milwaukee Rover Pocket Flood Light | Emergency Led Ceiling Luminaires
Here’s How Lighting Affects Your Mood, & What You Can Do About It, According To Experts | Led Ceiling Light Fixtures
We emphasize advancement and introduce new products and solutions into the market each year for Pre_Painted Steel Roll 1200mm T8 Led Tube - Bluetooth LED floodlight SYFLBT – Siying, The product will supply to all over the world, such as: Surabaya, Nepal, Czech republic, With the technology as the core, develop and produce high-quality products according to the diverse needs of the market. With this concept,the company will continue to develop products with high added values and continuously improve products,and will provide many customers with the best products and services!
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,




