Corrugated Pre-Painted Steel Sheet Energy-Saving 600mm T8 Led Tube - Par SY-P012 – Siying
Corrugated Pre-Painted Steel Sheet Energy-Saving 600mm T8 Led Tube - Par SY-P012 – Siying Detail:
Product characteristics :
- Classic bulb
- Plastic body and aluminum inside
- COB and alike COB light source can be your choice
The SIYING PAR30 range delivers differentiated luminous flux and with outstanding power savings makes it ideal for home and commercial lighting where product durability is a differential.
Replace your standard PAR30 bulbs with a SIYING PAR30!
| Code | SY-P031 | SY-P032 | SY-P033 | SY-P021 | SY-P022 | SY-P023 | SY-P011 | SY-P012 | SY-P013 |
| wattage | 8W | 12W | 16W | 9W | 12W | 16W | 8W | 12W | 16W |
| Light source | SMD2835 | SMD2835 | SMD2835 | COB | COB | COB | SMD2835 | SMD2835 | SMD2835 |
| IP degree | IP65 | IP65 | IP65 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Base | E27 | E27 | E27 | E27 | E27 | E27 | E27 | E27 | E27 |
| Model | Par20 | Par30 | Par38 | Par20 | Par30 | Par38 | Par20 | Par30 | Par38 |
| Lumen flux | 720lm | 960lm | 1250lm | 720lm | 960lm | 1250lm | 640lm | 960lm | 1250lm |
| Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
| Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
| Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
| Life span | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours |
| frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Beam Angle | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° |
| On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
| Product size | 63x82mm | 95x95mm | 120x128mm | 63x82mm | 95x95mm | 120x128mm | 63x82mm | 95x95mm | 120x128mm |
Product detail pictures:

Related Product Guide:
LOOK: Wilcon launches own brand of energy efficient LED lights | Emergency Led Ceiling Luminaires
Ring Floodlight Cam vs. Maximus Camera Floodlight | Emergency Led Ceiling Luminaires
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate inside our success for Corrugated Pre-Painted Steel Sheet Energy-Saving 600mm T8 Led Tube - Par SY-P012 – Siying, The product will supply to all over the world, such as: Colombia, Costa rica, Hungary, Now we've been sincerely consider to grant brand agent in different areas and our agents' maximum margin of profit is the most important thing we care about. Welcome all of the friends and customers to join us. We have been ready to share win-win corporation.
Wide range, good quality, reasonable prices and good service, advanced equipment, excellent talents and continuously strengthened technology forces,a nice business partner.




