Corrugated Ppgl 60watt Solar Led Floodlight - Par SY-P013 – Siying
Corrugated Ppgl 60watt Solar Led Floodlight - Par SY-P013 – Siying Detail:
Product characteristics :
- Classic bulb
- Plastic body and aluminum inside
- COB and alike COB light source can be your choice
The SIYING PAR30 range delivers differentiated luminous flux and with outstanding power savings makes it ideal for home and commercial lighting where product durability is a differential.
Replace your standard PAR30 bulbs with a SIYING PAR30!
Code | SY-P031 | SY-P032 | SY-P033 | SY-P021 | SY-P022 | SY-P023 | SY-P011 | SY-P012 | SY-P013 |
wattage | 8W | 12W | 16W | 9W | 12W | 16W | 8W | 12W | 16W |
Light source | SMD2835 | SMD2835 | SMD2835 | COB | COB | COB | SMD2835 | SMD2835 | SMD2835 |
IP degree | IP65 | IP65 | IP65 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Base | E27 | E27 | E27 | E27 | E27 | E27 | E27 | E27 | E27 |
Model | Par20 | Par30 | Par38 | Par20 | Par30 | Par38 | Par20 | Par30 | Par38 |
Lumen flux | 720lm | 960lm | 1250lm | 720lm | 960lm | 1250lm | 640lm | 960lm | 1250lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
Life span | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° |
On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Product size | 63x82mm | 95x95mm | 120x128mm | 63x82mm | 95x95mm | 120x128mm | 63x82mm | 95x95mm | 120x128mm |
Product detail pictures:

Related Product Guide:
Xeleum Announces Intelligent LED Parking Garage Fixture | Emergency Led Ceiling Luminaires
Can Machine Learning Teach Us Anything? | Led Bulb
As a way to ideal meet up with client's desires, all of our operations are strictly performed in line with our motto "High Top quality, Competitive Cost, Fast Service" for Corrugated Ppgl 60watt Solar Led Floodlight - Par SY-P013 – Siying, The product will supply to all over the world, such as: Romania, luzern, Greece, Ensuring high product quality by choosing the best suppliers, now we have also implemented complete quality control processes throughout our sourcing procedures. Meanwhile, our access to a large range of factories, coupled with our excellent management, also ensures that we can quickly fill your requirements at the best prices, regardless the order size.

The product classification is very detailed that can be very accurate to meet our demand, a professional wholesaler.
