Checkered Sheet Smart Ceiling Light - Ceramic spotlight SY-TC012B – Siying
Checkered Sheet Smart Ceiling Light - Ceramic spotlight SY-TC012B – Siying Detail:
Product characteristics :
- High quality
- Better heat dissipation.
- High lumen flux
Ideal for residential and commercial environments,such as shop window decoration,works of art,decorative objects and plants,which can be detached without being damaged, SIYING Ceramic spotlight has long life span and high lumen flux, replacing incandescent and fluorescent lamps without losing their characteristic effect, much more economy and durability.
| Code | SY-TC011 | SY-TC012 | SY-TC011B | SY-TC012B | SY-MN017 | SY-MN018 |
| wattage | 7W/8W/9W | 7W/8W | 7W/8W | 7W/8W | 3W | 3W |
| Base | Gu10 | Gu10 | GU5.3 | GU5.3 | GU5.3 | Gu11 |
| Model | Gu10 | Gu10 | Mr16 | Mr16 | Mr11 | Gu10 |
| Lumen flux | 700lm/800lm/900lm | 700lm/800lm | 700lm/800lm | 700lm/800lm | 240lm | 240lm |
| Eff | 100lm/W | 100lm/W | 100lm/W | 100lm/W | 80lm/W | 80lm/W |
| Ra | >80 | >80 | >80 | >80 | >80 | >80 |
| Voltage | 100-240V/AC | 100-240V/AC | 100-240V/ACAC/DC 12V | 100-240V/ACAC/DC 12V | 100-240V/ACAC/DC 12V | 100-240V/AC |
| Life span | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours |
| frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Beam Angle | 120° | 36°/60°/110° | 120° | 36°/60°/110° | 36° | 36° |
| On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
| Product size | 50x56mm | 50x55mm | 50x50mm | 50x49mm | 35x35mm | 35x50mm |
Product detail pictures:


Related Product Guide:
The Long Journey to FEMA’s Presidential Alert Test | Led Ceiling Light Fixtures
Smart Utilities are Stepping Up to the New Smart Cities Business Oppor | Led Bulb
We are commitment to offer you the aggressive price tag ,exceptional products and solutions high-quality, as well as fast delivery for Checkered Sheet Smart Ceiling Light - Ceramic spotlight SY-TC012B – Siying, The product will supply to all over the world, such as: Croatia, Ukraine, Mauritius, We hope we can establish long-term cooperation with all of the customers, and hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need to have!Welcome all customers both at home and abroad to visit our factory. We hope to have win-win business relationships with you, and create a better tomorrow.
The supplier abide the theory of "quality the basic, trust the first and management the advanced" so that they can ensure a reliable product quality and stable customers.




