Alloy Corrugated Sheet Indoor Motion Sensor Ceiling Light - Par SY-P033 – Siying
Alloy Corrugated Sheet Indoor Motion Sensor Ceiling Light - Par SY-P033 – Siying Detail:
Product characteristics :
- Classic bulb
- Plastic body and aluminum inside
- COB and alike COB light source can be your choice
The SIYING PAR30 range delivers differentiated luminous flux and with outstanding power savings makes it ideal for home and commercial lighting where product durability is a differential.
Replace your standard PAR30 bulbs with a SIYING PAR30!
Code | SY-P031 | SY-P032 | SY-P033 | SY-P021 | SY-P022 | SY-P023 | SY-P011 | SY-P012 | SY-P013 |
wattage | 8W | 12W | 16W | 9W | 12W | 16W | 8W | 12W | 16W |
Light source | SMD2835 | SMD2835 | SMD2835 | COB | COB | COB | SMD2835 | SMD2835 | SMD2835 |
IP degree | IP65 | IP65 | IP65 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Base | E27 | E27 | E27 | E27 | E27 | E27 | E27 | E27 | E27 |
Model | Par20 | Par30 | Par38 | Par20 | Par30 | Par38 | Par20 | Par30 | Par38 |
Lumen flux | 720lm | 960lm | 1250lm | 720lm | 960lm | 1250lm | 640lm | 960lm | 1250lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
Life span | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° |
On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Product size | 63x82mm | 95x95mm | 120x128mm | 63x82mm | 95x95mm | 120x128mm | 63x82mm | 95x95mm | 120x128mm |
Product detail pictures:

Related Product Guide:
Milwaukee Rover Pocket Flood Light | Intelligent Control Led Emergency Bulb
Asia-Pacific Outdoor Lighting Market Forecasted to Reach $10.6 Billion by 2024: P&S Intelligence | Intelligent Control Led Emergency Bulb
We can normally fulfill our respected consumers with our great excellent, great value and good provider due to we're much more specialist and extra hard-working and do it in cost-effective way for Alloy Corrugated Sheet Indoor Motion Sensor Ceiling Light - Par SY-P033 – Siying, The product will supply to all over the world, such as: Denver, Mumbai, Iceland, We have established long-term, stable and good business relationships with many manufacturers and wholesalers around the world. Currently, we are looking forward to even greater cooperation with overseas customers based on mutual benefits. Please feel free to contact us for more details.

The goods we received and the sample sales staff display to us have the same quality, it is really a creditable manufacturer.
